| Courts | Bethesda | Reg | WG | ARL | WG | RIO | ||||
| Time | Court # 4 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | ||
| Fri 6:00 | C2.5OR1M5(Beth) Fri 6pm | M5.5OR3M4(Bet)Fri6:15pm | M50sOR3M3(Bet)Fri6pm | |||||||
| 06:30 | C2.5OR1M4 (Beth) Fri 6:30pm | M5.5OR3M4(Bet)Fri6:15pm | M50sOR3M3(Bet)Fri6pm | |||||||
| 06:45 | C2.5OR1M4 (Beth) Fri 6:30pm | M5.5OR3M4(Bet)Fri6:15pm | M50sOR3M3(Bet)Fri6pm | C2.5OR1M15 (REG) Fri 6:45pm | ||||||
| 07:00 | C2.5OR1M7(Bet)Fri 7pm | M5.5OR3M2(Bet)Fri 7pm | M50sOR2M2(Bet)Fri7pm | C2.5OR1M15 (REG) Fri 6:45pm | ||||||
| 07:15 | C2.5OR1M7(Bet)Fri 7pm | M5.5OR3M2(Bet)Fri 7pm | M50sOR2M2(Bet)Fri7pm | C2.5OR1M15 (REG) Fri 6:45pm | ||||||
| 07:30 | C2.5OR1M11(Bet)Fri7:30pm | M5.5OR3M2(Bet)Fri 7pm | M50sOR2M2(Bet)Fri7pm | C2.5OR1M14 (REG) Fri 7:30pm | ||||||
| 07:45 | C2.5OR1M11(Bet)Fri7:30pm | C2.5OR1M3(Bet)Fri 7.45pm | M3.5OR1M15(Bet)Fri7:45 | C2.5OR1M14 (REG) Fri 7:30pm | ||||||
| 08:00 | C2.5OR1M10(Bet)Fri8pm | C2.5OR1M3(Bet)Fri 7.45pm | M3.5OR1M15(Bet)Fri7:45 | C2.5OR1M14 (REG) Fri 7:30pm | M2.5OR1M12(WG) Fri 8pm | |||||
| 08:15 | C2.5OR1M10(Bet)Fri8pm | C2.5PR2M3(Beth)Fri 8:15pm | M3.5OR1M15(Bet)Fri7:45 | C2.5OR1M13(Reg)Fri8:15pm | ||||||
| 08:30 | C2.5PR2M2(Bet)Fri 8:30pm | C2.5PR2M3(Beth)Fri 8:15pm | C2.5OR1M9(Bet)Fri8:30 | C2.5OR1M13(Reg)Fri8:15pm | ||||||
| 08:45 | C2.5PR2M2(Bet)Fri 8:30pm | M5.5OR2M2(Bet)Fri 8.45pm | C2.5OR1M9(Bet)Fri8:30 | C2.5OR1M13(Reg)Fri8:15pm | ||||||
| 09:00 | M3.5OR2M3(Bet)Fri9pm | M5.5OR2M2(Bet)Fri 8.45pm | C2.5OR1M9(Bet)Fri8:30 | |||||||
| 09:15 | M3.5OR2M3(Bet)Fri9pm | M5.5OR2M2(Bet)Fri 8.45pm | M4.5OR2M2(Bet)Fri9:15pm | |||||||
| 09:30 | M3.5OR2M3(Bet)Fri9pm | M5.5OR3M3(Reg)Fri9:30pm | M4.5OR2M2(Bet)Fri9:15pm | |||||||
| M5.5OR3M3(Reg)Fri9:30pm | M4.5OR2M2(Bet)Fri9:15pm | |||||||||
| Sat | ||||||||||
| 08:00 | ||||||||||
| 08:15 | ||||||||||
| 08:30 | M3.5OR2M7(Bet)Sat8:30 | M3.5OR2M8 (Bet)Sat8:30am | M50sOR3M4(WG)Sat8:30am | M3.5OR2M6(Arl) 8:30am | ||||||
| 08:45 | M3.5OR2M7(Bet)Sat8:30 | M3.5OR2M8 (Bet)Sat8:30am | M50sOR3M4(WG)Sat8:30am | |||||||
| 09:00 | M3.5OR2M7(Bet)Sat8:30 | xxxx | M3.5OR2M8 (Bet)Sat8:30am | M50sOR3M4(WG)Sat8:30am | M4.5OR2M6(WG)Sat9am | |||||
| 09:15 | M50sPR4M2(Bet)Sat9:15am | xxxx | C2.5OR2M5(Beth) Sat 9:15am | M3.5OR2M5(WG) Sat 9:15 | M4.5OR2M3(WG)Sat9:15am | M4.5OR2M6(WG)Sat9am | ||||
| 09:30 | M50sPR4M2(Bet)Sat9:15am | xxxx | C2.5OR2M5(Beth) Sat 9:15am | M3.5OR2M5(WG) Sat 9:15 | M4.5OR2M3(WG)Sat9:15am | M4.5OR2M6(WG)Sat9am | ||||
| 09:45 | M50sPR4M2(Bet)Sat9:15am | xxxx | C2.5OR2M5(Beth) Sat 9:15am | M3.5OR2M5(WG) Sat 9:15 | M4.5OR2M3(WG)Sat9:15am | M4.5OR2M7(WG)Sat9:45 | ||||
| 10:00 | C2.5OR2M6(Beth) Sat 10am | M3.5OR2M2(Bet)Sat10am | C2.5OR2M4(Beth)10am | C2.5OR2M7(WG) Sat 10am | M4.5OR2M4(WG)Sat10am | M3.5OR2M4(WG) Sat 10am | M4.5OR2M7(WG)Sat9:45 | |||
| 10:15 | C2.5OR2M6(Beth) Sat 10am | M3.5OR2M2(Bet)Sat10am | C2.5OR2M4(Beth)10am | C2.5OR2M7(WG) Sat 10am | M4.5OR2M4(WG)Sat10am | M3.5OR2M4(WG) Sat 10am | M4.5OR2M7(WG)Sat9:45 | |||
| 10:30 | C2.5OR2M6(Beth) Sat 10am | M3.5OR2M2(Bet)Sat10am | C2.5OR2M4(Beth)10am | C2.5OR2M7(WG) Sat 10am | M4.5OR2M4(WG)Sat10am | M3.5OR2M4(WG) Sat 10am | M4.5OR2M8 (WG)Sat10:30am | |||
| 10:45 | C2.5OR2M1 (Beth) 10:45am | M3.5OR2M1(Bet)10:45am | C2.5OR1M6(Bet)Sat10.45 | C2.5OR2M8 (WG) Sat 10:45am | M4.5OR2M8 (WG)Sat10:30am | |||||
| 11:00 | C2.5OR2M1 (Beth) 10:45am | M3.5OR2M1(Bet)10:45am | C2.5OR1M6(Bet)Sat10.45 | C2.5OR2M8 (WG) Sat 10:45am | M3.5PR3M4(WG)Sat11am | M4.5OR2M8 (WG)Sat10:30am | ||||
| 11:15 | M50sOR3M1(Bet)Sat11:15pm | M3.5OR2M1(Bet)10:45am | C2.5OR1M6(Bet)Sat10.45 | C2.5OR2M8 (WG) Sat 10:45am | M3.5PR3M4(WG)Sat11am | |||||
| 11:30 | M50sOR3M1(Bet)Sat11:15pm | M5.5OR4M2(Bet)Sat11:30pm | C2.5OR2M2 (Beth)Sat11:30am | M3.5PR2M5(WG)Sat11:30am | M3.5PR3M4(WG)Sat11am | |||||
| 11:45 | M3.5OR3M4(Bet)11:45am | M5.5OR4M2(Bet)Sat11:30pm | C2.5OR2M2 (Beth)Sat11:30am | M3.5PR2M5(WG)Sat11:30am | ||||||
| 12:00 | M3.5OR3M4(Bet)11:45am | M5.5OR4M2(Bet)Sat11:30pm | C2.5OR2M2 (Beth)Sat11:30am | M3.5PR2M5(WG)Sat11:30am | M4.5PR3M4(WG)Sat12pm | |||||
| 12:15 | M3.5OR3M4(Bet)11:45am | M3.5PR3M2(Bet)Sat12:15 | M4.5OR2M1(Bet)Sat12:15pm | M3.5OR3M3(WG)12:15pm | M4.5PR3M4(WG)Sat12pm | |||||
| 12:30 | C2.5PR2M6(Bet)Sat 12:30 | M3.5PR3M2(Bet)Sat12:15 | M4.5OR2M1(Bet)Sat12:15pm | M3.5OR3M3(WG)12:15pm | M4.5OR3M2(WG)Sat12:30pm | M4.5PR3M4(WG)Sat12pm | ||||
| 12:45 | C2.5PR2M6(Bet)Sat 12:30 | M3.5PR3M2(Bet)Sat12:15 | C2.5PR2M4(Beth)Sat12:45 | M3.5OR3M3(WG)12:15pm | M4.5OR3M2(WG)Sat12:30pm | |||||
| 13:00 | C2.5PR2M5(Bet)Sat1pm | M3.5OR3M1(Bet)Sat1pm | C2.5PR2M4(Beth)Sat12:45 | C2.5PR2M7(WG) 1pm | M4.5OR3M2(WG)Sat12:30pm | M4.5PR3M1(RIO)Sat1pm | ||||
| 13:15 | C2.5PR2M5(Bet)Sat1pm | M3.5OR3M1(Bet)Sat1pm | C2.5PR2M4(Beth)Sat12:45 | C2.5PR2M7(WG) 1pm | M50sOR3M2(WG)Sat1:15pm | |||||
| 13:30 | C2.5PR2M5(Bet)Sat1pm | M3.5OR3M1(Bet)Sat1pm | C2.5OR3M1(Beth)Sat1:30pm | C2.5PR2M7(WG) 1pm | M50sOR3M2(WG)Sat1:15pm | |||||
| 13:45 | C2.5PR2M1(Beth)Sat 1:45pm | M4.5OR3M3(Bet)Sat1:45pm | C2.5OR3M1(Beth)Sat1:30pm | C2.5PR2M8 (WG) 1:45pm | M50sOR3M2(WG)Sat1:15pm | |||||
| 14:00 | C2.5PR2M1(Beth)Sat 1:45pm | M4.5OR3M3(Bet)Sat1:45pm | C2.5OR2M3(Beth)Sat2pm | C2.5PR2M8 (WG) 1:45pm | M3.5PR3M3(WG)2pm | M4.5OR3M4(WG)Sat2pm | ||||
| 14:15 | C2.5PR2M1(Beth)Sat 1:45pm | M4.5OR3M1(Bet) Sat2:15pm | C2.5OR2M3(Beth)Sat2pm | C2.5PR2M8 (WG) 1:45pm | M3.5PR3M3(WG)2pm | M4.5OR3M4(WG)Sat2pm | ||||
| 14:30 | M3.5OR3M2(Bet)Sat2:30pm | M4.5OR3M1(Bet) Sat2:15pm | M3.5OR4M2(Bet)Sat2:30om | M50sPR4M1(WG)Sat2:30pm | M3.5PR3M3(WG)2pm | M4.5OR3M4(WG)Sat2pm | ||||
| 14:45 | M3.5OR3M2(Bet)Sat2:30pm | M5.5OR4M1(Bet)Sat2:45pm | M3.5OR4M2(Bet)Sat2:30om | M50sPR4M1(WG)Sat2:30pm | M4.5PR3M2(WG)Sat2:45pm | |||||
| 15:00 | M3.5OR3M2(Bet)Sat2:30pm | M5.5OR4M1(Bet)Sat2:45pm | M3.5OR4M2(Bet)Sat2:30om | C2.5OR3M4(WG) Sat 3:15pm | M4.5PR3M2(WG)Sat2:45pm | |||||
| 15:15 | C2.5PR3M1(Bet)Sat3:15pm | C2.5PR3M3(Bet)Sat3:15pm | C2.5PR3M2(Bet)Sat 3:15 | C2.5OR3M4(WG) Sat 3:15pm | M4.5PR3M2(WG)Sat2:45pm | |||||
| 15:30 | C2.5PR3M1(Bet)Sat3:15pm | C2.5PR3M3(Bet)Sat3:15pm | C2.5PR3M2(Bet)Sat 3:15 | C2.5OR3M4(WG) Sat 3:15pm | ||||||
| 15:45 | C2.5PR3M1(Bet)Sat3:15pm | C2.5PR3M3(Bet)Sat3:15pm | C2.5PR3M2(Bet)Sat 3:15 | C2.5PR3M4(WG)3:45pm | ||||||
| 16:00 | C2.5OR3M3(Beth)Sat4pm | M3.5PR3M1(Bet)Sat4pm | C2.5OR3M2(Beth)Sat 4pm | |||||||
| Wine tasting | Wine tasting | Wine tasting | Wine tasting | Wine tasting | ||||||
| Dinner | Dinner | Dinner | Dinner | Dinner | ||||||
| Sun | ||||||||||
| 08:00 | ||||||||||
| 08:15 | M50sOR4M1(Bet)Sun8:15am | |||||||||
| 08:30 | C2.5OR4M1(Beth) Sun 8:30am | M50sOR4M1(Bet)Sun8:15am | ||||||||
| 08:45 | C2.5OR4M1(Beth) Sun 8:30am | M50sOR4M1(Bet)Sun8:15am | M3.5OR4M1(Bet)Sun 8:45am | |||||||
| 09:00 | C2.5OR4M1(Beth) Sun 8:30am | xxxx | M3.5OR4M1(Bet)Sun 8:45am | |||||||
| 09:15 | C2.5OR4M2(TBA)Sun 9:15 | xxxx | M3.5OR4M1(Bet)Sun 8:45am | |||||||
| 09:30 | C2.5OR4M2(TBA)Sun 9:15 | xxxx | C2.5PR4M2(Bet)Sun9:30am | |||||||
| 09:45 | C2.5OR4M2(TBA)Sun 9:15 | xxxx | C2.5PR4M2(Bet)Sun9:30am | |||||||
| 10:00 | C2.5PR4M1(Bet)Sun10am | M4.5PR3M3(Bet)Sun10am | C2.5PR4M2(Bet)Sun9:30am | |||||||
| 10:15 | C2.5PR4M1(Bet)Sun10am | M4.5PR3M3(Bet)Sun10am | M3.5PR4M1(Bet)Sun10:15am | |||||||
| 10:30 | C2.5PR4M1(Bet)Sun10am | M4.5PR3M3(Bet)Sun10am | M3.5PR4M1(Bet)Sun10:15am | |||||||
| 10:45 | M3.5PR4M2(Bet)Sun10:45am | M3.5PR4M1(Bet)Sun10:15am | ||||||||
| 11:00 | M3.5PR4M2(Bet)Sun10:45am | xxxx | M5.5PR4M1(Bet)Sun11am | |||||||
| 11:15 | M3.5PR4M2(Bet)Sun10:45am | xxxx | M5.5PR4M1(Bet)Sun11am | |||||||
| 11:30 | M5.5PR4M2(Bet)Sun11:30am | xxxx | M5.5PR4M1(Bet)Sun11am | |||||||
| 11:45 | M5.5PR4M2(Bet)Sun11:30am | xxxx | M4.5OR4M2Sun 11:45am | |||||||
| 12:00 | M5.5PR4M2(Bet)Sun11:30am | M4.5PR4M1(BET)Sun12pm | M4.5OR4M2Sun 11:45am | |||||||
| 12:15 | M4.5OR4M1(Bet)Sun 12:15pm | M4.5PR4M1(BET)Sun12pm | M4.5OR4M2Sun 11:45am | |||||||
| 12:30 | M4.5OR4M1(Bet)Sun 12:15pm | M4.5PR4M1(BET)Sun12pm | M50sOR4M1(Bet)Sun12:30pm | |||||||
| 12:45 | M4.5OR4M1(Bet)Sun 12:15pm | M4.5PR4M2(Bet)Sun12:45pm | M50sOR4M1(Bet)Sun12:30pm | |||||||
| 13:00 | C2.5PR5M1(bet)Sun1pm | M4.5PR4M2(Bet)Sun12:45pm | M3.5PR5M1(Bet)1pm | |||||||
| 13:15 | C2.5PR5M1(bet)Sun1pm | M4.5PR4M2(Bet)Sun12:45pm | M3.5PR5M1(Bet)1pm | |||||||
| 13:30 | C2.5PR5M1(bet)Sun1pm | M50sOR4M2(Bet)Sun1:30pm | M3.5PR5M1(Bet)1pm | |||||||
| 13:45 | C2.5OR5M1(Beth)1:45pm | M50sOR4M2(Bet)Sun1:30pm | M3.5OR5M1(Bet)Sun1.45pm | |||||||
| 14:00 | C2.5OR5M1(Beth)1:45pm | M50sOR4M2(Bet)Sun1:30pm | M3.5OR5M1(Bet)Sun1.45pm | |||||||
| 14:15 | C2.5OR5M1(Beth)1:45pm | M3.5OR5M1(Bet)Sun1.45pm | ||||||||
| 14:30 | M4.5PR5M1(Bet)Sun2:30pm | M4.5OR5M1(Bet)Sun2:30pm | M5.5PR5M1(Bet)2:30pm | |||||||
| 14:45 | M4.5PR5M1(Bet)Sun2:30pm | M4.5OR5M1(Bet)Sun2:30pm | M5.5PR5M1(Bet)2:30pm | |||||||
| 15:00 | M4.5PR5M1(Bet)Sun2:30pm | M4.5OR5M1(Bet)Sun2:30pm | M5.5PR5M1(Bet)2:30pm | |||||||
| 15:15 | M50sOR5M1(Bet)Sun3:15pm | M5.5OR5M1(Bet)Sun3:15pm | M50sPR5M1(Bet)Sun3:15pm | |||||||
| 15:30 | M50sOR5M1(Bet)Sun3:15pm | M5.5OR5M1(Bet)Sun3:15pm | M50sPR5M1(Bet)Sun3:15pm | |||||||
| 15:45 | M50sOR5M1(Bet)Sun3:15pm | M5.5OR5M1(Bet)Sun3:15pm | M50sPR5M1(Bet)Sun3:15pm | |||||||
| 16:00 |